Fim da Premier League 2021/2022
- Competição encerrada:
Pelo segundo ano consecutivo, o Manchester City é campeão na Inglaterra. A equipe do Etihad Stadium já conquistou oito vezes o principal título do futebol inglês.
- Campeão:
> Manchester City
- Classificados para a Liga dos Campeões:
> Manchester City, Liverpool, Chelsea e Tottenham
- Classificados para a Liga Europa:
> Arsenal e Manchester United
- Classificado para a Liga Conferência:
> West Ham
- Mantidos na Premier League:
> Manchester City, Liverpool, Chelsea, Tottenham, Arsenal, Manchester United, West Ham, Leicester, Brighton, Wolverhampton, Newcastle, Crystal Palace, Brentford, Aston Villa, Southampton, Everton e Leeds
- Rebaixados para a segunda divisão:
> Burnley, Watford e Norwich
- Tabela de classificação final:
| Pontos | Jogos | ||
| 1º | Manchester City | 93 | 38 |
| 2º | Liverpool | 92 | 38 |
| 3º | Chelsea | 74 | 38 |
| 4º | Tottenham | 71 | 38 |
| 5º | Arsenal | 69 | 38 |
| 6º | Manchester United | 58 | 38 |
| 7º | West Ham | 56 | 38 |
| 8º | Leicester | 52 | 38 |
| 9º | Brighton | 51 | 38 |
| 10º | Wolverhampton | 51 | 38 |
| 11º | Newcastle | 49 | 38 |
| 12º | Crystal Palace | 48 | 38 |
| 13º | Brentford | 46 | 38 |
| 14º | Aston Villa | 45 | 38 |
| 15º | Southampton | 40 | 38 |
| 16º | Everton | 39 | 38 |
| 17º | Leeds | 38 | 38 |
| 18º | Burnley | 35 | 38 |
| 19º | Watford | 23 | 38 |
| 20º | Norwich | 22 | 38 |
